MLS: 20384340
Habitable
2000 PC
Number of rooms
20
Building
9.75X20.42
Land
4510 PC
Water supply | Municipality |
---|---|
Heating energy | Electricity |
Foundation | Concrete block |
Sewage system | Municipal sewer |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Living room | 12.3 x 29 P | Flexible floor coverings |
Ground Floor | Dining room | 9.7 x 13.9 P | Ceramic tiles |
Ground Floor | Kitchen | 12.9 x 17 P | Ceramic tiles |
Ground Floor | Bedroom | 12.7 x 11.5 P | Floating floor |
Ground Floor | Bedroom | 12.4 x 12 P | Floating floor |
Ground Floor | Bedroom | 13.8 x 11.1 P | Floating floor |
Ground Floor | Washroom | 11.1 x 3.3 P | Flexible floor coverings |
Ground Floor | Bedroom | 12.9 x 10 P | Floating floor |
Ground Floor | Bedroom | 12.8 x 12.3 P | Floating floor |
Ground Floor | Bedroom | 10.4 x 10 P | Floating floor |
Ground Floor | Bathroom | 6 x 5 P | Flexible floor coverings |
Basement | Bedroom | 14.2 x 16.1 P | Carpet |
Basement | Kitchen | 14.2 x 14.1 P | Floating floor |
Basement | Bedroom | 12 x 12.7 P | Floating floor |
Basement | Bathroom | 7.2 x 11.2 P | Flexible floor coverings |
Basement | Bathroom | 7.9 x 7 P | Flexible floor coverings |
Basement | Storage | 17.9 x 8.3 P | Concrete |
Basement | Bedroom | 8.6 x 13.1 P | Flexible floor coverings |
Basement | Storage | 15 x 13 P | Concrete |
Basement | Bedroom | 11.9 x 13.3 P | Flexible floor coverings |
N/A
N/A
Municipal Taxes (2023) | $ 6543 / year |
---|---|
School taxes (2023) | $ 139 / year |