MLS: 24726022
Habitable
1023.65 PC
Number of rooms
8
Building
0X0
Land
1607.59 PC
| Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Kitchen | 11 x 11 P | Ceramic tiles |
| Ground Floor | Dining room | 14 x 9 P | Ceramic tiles |
| Ground Floor | Living room | 14 x 14 P | Floating floor |
| Ground Floor | Primary bedroom | 12.10 x 12 P | Floating floor |
| Ground Floor | Bedroom | 9.4 x 12.6 P | Floating floor |
| Ground Floor | Bathroom | 8 x 11 P | Ceramic tiles |
| Ground Floor | Laundry room | 8 x 5 P | Ceramic tiles |
| Ground Floor | Hallway | 4.10 x 5 P | Ceramic tiles |
N/A
N/A
| Co-ownership fees | $ 2400 / year |
|---|---|
| Municipal Taxes (2025) | $ 2202 / year |
| School taxes (2025) | $ 170 / year |