MLS: 19650605
Habitable
1530 PC
Number of rooms
13
Building
7.68X10.53
Land
6065 PC
Driveway | Double width or more, Asphalt |
---|---|
Landscaping | Landscape |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Wall-mounted air conditioning |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Attached, Heated, Single width |
Siding | Aluminum, Pressed fibre, Brick immitation |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Cul-de-sac |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle, French window |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Residential |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Kitchen | 10.5 x 12.3 P | Ceramic tiles |
Ground Floor | Dining room | 14.5 x 10.6 P | Ceramic tiles |
Ground Floor | Hallway | 5 x 5 P | Ceramic tiles |
Ground Floor | Living room | 12.8 x 14.1 P | Ceramic tiles |
Ground Floor | Hallway | 5.9 x 9.3 P | Ceramic tiles |
2nd Floor | Bathroom | 9 x 8.1 P | Ceramic tiles |
2nd Floor | Primary bedroom | 12 x 14.3 P | Ceramic tiles |
2nd Floor | Bedroom | 11.2 x 11.4 P | Ceramic tiles |
2nd Floor | Bedroom | 10.10 x 10.5 P | Ceramic tiles |
Basement | Family room | 14.2 x 17.3 P | Ceramic tiles |
Basement | Bathroom | 6.1 x 9.9 P | Ceramic tiles |
Basement | Bedroom | 15.4 x 11.9 P | Ceramic tiles |
Basement | Storage | 7 x 10 P | Concrete |
N/A
N/A
Municipal Taxes (2024) | $ 4572 / year |
---|---|
School taxes (2023) | $ 329 / year |