MLS: 10860723
Habitable
1200 PC
Number of rooms
11
Building
12.91X6.84
Land
23303.9 PC
| Water supply | Artesian well |
|---|---|
| Foundation | Other |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Roofing | Tin |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Kitchen | 10.4 x 8.4 P | Wood |
| Ground Floor | Hallway | 7 x 4.1 P | Wood |
| Ground Floor | Dining room | 13.9 x 9 P | Wood |
| Ground Floor | Bathroom | 5 x 7.1 P | Floating floor |
| Ground Floor | Living room | 10.1 x 10.7 P | Wood |
| 2nd Floor | Primary bedroom | 13.4 x 15.9 P | Wood |
| 2nd Floor | Bedroom | 8.6 x 16 P | Floating floor |
| 2nd Floor | Washroom | 4.4 x 6.10 P | Floating floor |
| Basement | Home office | 10 x 8.2 P | Ceramic tiles |
| Basement | Family room | 8.7 x 21 P | Concrete |
| Basement | Playroom | 10.1 x 7 P | Concrete |
N/A
N/A
| Municipal Taxes (2025) | $ 1607 / year |
|---|---|
| School taxes (2025) | $ 74 / year |