MLS: 25674568
Habitable
1010 PC
Number of rooms
11
Building
0X0
Land
3019.28 PC
| Proximity | Daycare centre, Elementary school, Highway, Park - green area, Public transport |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Bathroom / Washroom | Other, Seperate shower |
| Parking | Outdoor |
| Zoning | Residential |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Hallway | 7.0 x 4.9 P | Ceramic tiles |
| Ground Floor | Living room | 13.1 x 10.9 P | Floating floor |
| Ground Floor | Dining room | 10.7 x 10.1 P | Floating floor |
| Ground Floor | Kitchen | 12.1 x 10.5 P | Floating floor |
| Ground Floor | Primary bedroom | 12.2 x 11.2 P | Floating floor |
| Ground Floor | Bathroom | 14.1 x 8.5 P | Ceramic tiles |
| Ground Floor | Bedroom | 10.2 x 10.9 P | Floating floor |
| Basement | Family room | 22.1 x 11.5 P | Floating floor |
| Basement | Playroom | 22.1 x 12.6 P | Floating floor |
| Basement | Laundry room | 12.0 x 8.4 P | PVC |
| Basement | Bathroom | 9.7 x 5.1 P | PVC |
N/A
N/A
| Municipal Taxes (2026) | $ 2751 / year |
|---|---|
| School taxes (2025) | $ 41 / year |