MLS: 12218346
Habitable
505 PC
Number of rooms
5
Building
0X0
Land
37.07 MC
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Entry phone, Wall-mounted heat pump, Private balcony, Entry phone, Wall-mounted heat pump, Private balcony, Entry phone, Wall-mounted heat pump, Private balcony, Entry phone, Wall-mounted heat pump, Private balcony, Entry phone, Wall-mounted heat pump, Private balcony |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Restrictions/Permissions | Pets allowed, Pets allowed, Pets allowed, Pets allowed, Pets allowed |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Hallway | 7.4 x 3.4 P | |
Ground Floor | Living room | 16.0 x 15.5 P | |
Ground Floor | Kitchen | 12.2 x 11.2 P | |
Ground Floor | Bathroom | 8.9 x 5.7 P | |
Ground Floor | Laundry room | 7.8 x 3.0 P |
N/A
N/A
Co-ownership fees | $ 1428 / year |
---|---|
Municipal Taxes (2025) | $ 1124 / year |
School taxes (2024) | $ 118 / year |