MLS: 25108448
Habitable
0
Number of rooms
0
Building
0X0
Land
434.7 MC
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
---|---|
Proximity | Highway, Public transport, Highway, Public transport, Highway, Public transport, Highway, Public transport, Highway, Public transport |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Commercial, Commercial, Commercial, Commercial, Commercial |
Kind of commerce | Snack bar, Snack bar, Snack bar, Snack bar, Snack bar |
Type of business/Industry | Retail, Retail, Retail, Retail, Retail |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2025) | $ 10293 / year |
---|---|
School taxes (2024) | $ 246 / year |