MLS: 9954572
Habitable
1850 PC
Number of rooms
13
Building
10.59X10.64
Land
28924.8 PC
Landscaping | Patio, Landscape |
---|---|
Heating system | Air circulation, Electric baseboard units, Radiant |
Water supply | Artesian well |
Heating energy | Other, Electricity |
Equipment available | Water softener, Central vacuum cleaner system installation, Other, Alarm system, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Other |
Distinctive features | Water access, Cul-de-sac, Waterfront, Navigable, Resort/Cottage |
Proximity | Hospital, Park - green area, Elementary school, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Available services | Fire detector |
Basement | Finished basement, Separate entrance |
Parking | Outdoor |
Roofing | Asphalt shingles |
View | Water, Panoramic |
Zoning | Agricultural, Residential |
Hearth stove | Pellet fireplace |
Cupboard | Thermoplastic |
Sewage system | BIONEST system |
Restrictions/Permissions | Short-term rentals allowed |
Level | Room | Dimensions | Flooring |
---|---|---|---|
Ground Floor | Living room | 14.5 x 16.8 P | Wood |
Ground Floor | Dining room | 16.5 x 10.4 P | Wood |
Ground Floor | Kitchen | 16.5 x 10.4 P | Wood |
Ground Floor | Bedroom | 12.2 x 8.11 P | Ceramic tiles |
Ground Floor | Hallway | 5.8 x 13.9 P | Ceramic tiles |
Ground Floor | Washroom | 5.10 x 5.9 P | Ceramic tiles |
Ground Floor | Laundry room | 6.3 x 5.10 P | Ceramic tiles |
Basement | Walk-in closet | 6.1 x 5.7 P | Other |
Basement | Bedroom | 17.3 x 18.5 P | Other |
Basement | Bathroom | 7.9 x 9.4 P | Concrete |
Basement | Other | 6.3 x 9.7 P | Other |
Basement | Family room | 32.6 x 17.8 P | Other |
2nd Floor | Primary bedroom | 30 x 16 P | Wood |
N/A
N/A
Municipal Taxes (2023) | $ 4407 / year |
---|---|
School taxes (2023) | $ 423 / year |