MLS: 25674568
Habitable
1010 PC
Nombre de pièces
11
Bâtiment
0X0
Terrain
3019.28 PC
| Proximité | Autoroute/Voie rapide, École primaire, Garderie/CPE, Parc-espace vert, Transport en commun |
|---|---|
| Salle de bains/salle d'eau | Autre, Douche indépendante |
| Stationnement | Extérieur |
| Système d'égouts | Municipal |
| Approvisionnement en eau | Municipalité |
| Zonage | Résidentiel |
| Étage | Pièce | Dimensions | Sol |
|---|---|---|---|
| Rez-de-chaussée | Hall d'entrée | 7.0 x 4.9 P | Céramique |
| Rez-de-chaussée | Salon | 13.1 x 10.9 P | Plancher flottant |
| Rez-de-chaussée | Salle à manger | 10.7 x 10.1 P | Plancher flottant |
| Rez-de-chaussée | Cuisine | 12.1 x 10.5 P | Plancher flottant |
| Rez-de-chaussée | Chambre à coucher principale | 12.2 x 11.2 P | Plancher flottant |
| Rez-de-chaussée | Salle de bains | 14.1 x 8.5 P | Céramique |
| Rez-de-chaussée | Chambre à coucher | 10.2 x 10.9 P | Plancher flottant |
| Sous-sol | Salle familiale | 22.1 x 11.5 P | Plancher flottant |
| Sous-sol | Salle de jeux | 22.1 x 12.6 P | Plancher flottant |
| Sous-sol | Salle de lavage | 12.0 x 8.4 P | PVC |
| Sous-sol | Salle de bains | 9.7 x 5.1 P | PVC |
N/A
N/A
| Taxes municipales (2026) | $ 2751 / année |
|---|---|
| Taxes scolaires (2025) | $ 41 / année |