MLS: 13188008
Habitable
1500 PC
Number of rooms
6
Building
11.41X6.41
Land
353.4 MC
| Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Roofing | Asphalt shingles |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| N/A | |||
N/A
N/A
| Municipal Taxes (2025) | $ 4426 / year |
|---|---|
| School taxes (2025) | $ 407 / year |