MLS: 16388884
Habitable
0
Number of rooms
0
Building
0X0
Land
6562.5 MC
| Distinctive features | Cul-de-sac, Navigable, Water access, Waterfront, Wooded lot: hardwood trees |
|---|---|
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway |
| Water supply | None |
| View | Panoramic, Water |
| Zoning | Residential |
| Topography | Sloped |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| N/A | |||
N/A
N/A
| Municipal Taxes (2026) | $ 1365 / year |
|---|---|
| School taxes (2025) | $ 67 / year |