MLS: 18014998
Habitable
970 PC
Number of rooms
12
Building
0X0
Land
311.8 MC
| Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Roofing | Asphalt shingles |
| Basement | Finished basement |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Foundation | Poured concrete |
| Zoning | Residential |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Living room | 15.8 x 12 P | Wood |
| Ground Floor | Kitchen | 11.5 x 9 P | Flexible floor coverings |
| Ground Floor | Dining room | 9.7 x 9.1 P | Wood |
| Ground Floor | Primary bedroom | 13.6 x 10.10 P | Wood |
| Ground Floor | Bedroom | 9.4 x 9 P | Flexible floor coverings |
| Ground Floor | Bathroom | 11.3 x 10.3 P | Ceramic tiles |
| Ground Floor | Hallway | 6.9 x 4.8 P | Ceramic tiles |
| Basement | Home office | 7.9 x 11.4 P | Floating floor |
| Basement | Family room | 21 x 11.6 P | Floating floor |
| Basement | Bathroom | 10.7 x 7.9 P | Ceramic tiles |
| Basement | Bedroom | 13 x 8.8 P | Floating floor |
| Basement | Bedroom | 14.5 x 9.1 P | Floating floor |
N/A
N/A
| Municipal Taxes (2025) | $ 2902 / year |
|---|---|
| School taxes (2025) | $ 256 / year |