MLS: 21561484
Habitable
1450 PC
Number of rooms
5
Building
7.32X13.12
Land
4447 MC
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Proximity | Alpine skiing, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| N/A | |||
N/A
N/A
| Municipal Taxes (2025) | $ 4896 / year |
|---|---|
| School taxes (2025) | $ 409 / year |