MLS: 28991377
Habitable
2300 PC
Number of rooms
0
Building
7.59X18.9
Land
467.21 MC
| Heating system | Air circulation |
|---|---|
| Siding | Aluminum, Other, Stone |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Equipment available | Central air conditioning |
| Zoning | Commercial, Industrial |
| Heating energy | Electricity |
| Garage | Fitted |
| Parking | Garage, Outdoor |
| Proximity | Highway, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| N/A | |||
N/A
N/A
| Co-ownership fees | $ 3048 / year |
|---|---|
| Municipal Taxes (2026) | $ 2923 / year |
| School taxes (2025) | $ 198 / year |