MLS: 22834270
Habitable
4156 PC
Number of rooms
7
Building
0X0
Land
2062.4 MC
Water supply | Artesian well |
---|---|
Roofing | Asphalt shingles, Tin |
Garage | Attached |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Park - green area, Public transport |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer, Septic tank |
Driveway | Not Paved |
Windows | PVC |
Zoning | Residential |
Distinctive features | Street corner, Wooded lot: hardwood trees |
Siding | Wood |
Level | Room | Dimensions | Flooring |
---|---|---|---|
N/A |
N/A
N/A
Municipal Taxes (2025) | $ 5948 / year |
---|---|
School taxes (2025) | $ 657 / year |