MLS: 28114496
Habitable
1720 PC
Number of rooms
9
Building
0X0
Land
0
| Proximity | Alpine skiing, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Stucco, Vinyl |
| Cupboard | Thermoplastic |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| 3rd Floor | Hallway | 5.10 x 6.4 P | Ceramic tiles |
| 3rd Floor | Dining room | 15.4 x 12.5 P | Wood |
| 3rd Floor | Living room | 16.5 x 15.1 P | Wood |
| 3rd Floor | Kitchen | 9.5 x 13.3 P | Ceramic tiles |
| 3rd Floor | Bathroom | 8.1 x 14.2 P | Ceramic tiles |
| 3rd Floor | Primary bedroom | 16.4 x 14.3 P | Wood |
| 3rd Floor | Bedroom | 11.9 x 10 P | Wood |
| 4th Floor | Mezzanine | 9.3 x 31.2 P | Wood |
| 4th Floor | Family room | 15.1 x 12.8 P | Wood |
N/A
N/A
| Co-ownership fees | $ 4584 / year |
|---|---|
| Common expenses/Rental | $ 3972 / year |
| Municipal Taxes (2025) | $ 3416 / year |
| School taxes (2025) | $ 330 / year |