MLS: 9847920
Habitable
2465 PC
Number of rooms
16
Building
13.61X10.98
Land
10680 PC
| Bathroom / Washroom | Adjoining to primary bedroom |
|---|---|
| Driveway | Asphalt |
| Garage | Attached, Double width or more |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Equipment available | Central air conditioning, Electric garage door, Other, Ventilation system |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Level | Room | Dimensions | Flooring |
|---|---|---|---|
| Ground Floor | Hallway | 7.1 x 6.4 P | Ceramic tiles |
| Ground Floor | Living room | 23.0 x 13.5 P | Wood |
| Ground Floor | Kitchen | 13.1 x 11.5 P | Ceramic tiles |
| Ground Floor | Dining room | 13.1 x 11.2 P | Ceramic tiles |
| Ground Floor | Family room | 20.2 x 11.1 P | Wood |
| Ground Floor | Washroom | 6.5 x 2.7 P | Ceramic tiles |
| 2nd Floor | Primary bedroom | 18.2 x 12.6 P | Carpet |
| 2nd Floor | Bathroom | 11.3 x 10.1 P | Ceramic tiles |
| 2nd Floor | Bedroom | 12.2 x 11.9 P | Carpet |
| 2nd Floor | Bedroom | 12.2 x 11.8 P | Carpet |
| 2nd Floor | Bathroom | 10.2 x 6.9 P | |
| 2nd Floor | Laundry room | 10.0 x 5.2 P | |
| Basement | Family room | 33.0 x 12.0 P | Floating floor |
| Basement | Bedroom | 15.0 x 10.9 P | Carpet |
| Basement | Bathroom | 9.1 x 7.0 P | Ceramic tiles |
| Basement | Storage | 14.0 x 6.1 P | Ceramic tiles |
N/A
N/A
| Municipal Taxes (2026) | $ 7187 / year |
|---|---|
| School taxes (2025) | $ 625 / year |